
| Rarity: | Rare | 
| Number: | 034/040 | 
| Card Type: | Colorless | 
| HP: | 80 | 
| Stage: | Basic | 
| Weakness: | [Fighting] x2 | 
| Retreat Cost: | 2 | 
| Attack 1: | [Colorless] Swords Dance During your next turn, Zangoose's Lost Claw attack's base damage is 60. | 
| Attack 2: | [Colorless][Colorless][Colorless] Lost Claw (30) Choose 1 card from your opponent's hand without looking and put it in the Lost Zone. | 
| Set: | LL: Lost Link | 
| Rarity: | Rare | 
| Number: | 034/040 | 
| Card Type: | Colorless | 
| HP: | 80 | 
| Stage: | Basic | 
| Weakness: | [Fighting] x2 | 
| Retreat Cost: | 2 | 
| Attack 1: | [Colorless] Swords Dance During your next turn, Zangoose's Lost Claw attack's base damage is 60. | 
| Attack 2: | [Colorless][Colorless][Colorless] Lost Claw (30) Choose 1 card from your opponent's hand without looking and put it in the Lost Zone. | 
| Set: | LL: Lost Link | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!