
Card Number: | 30/162 |
Rarity: | Uncommon |
Card Type: | Water |
HP: | 90 |
Stage: | Stage 1 |
Attack 1: | [1] Deep Sea Swirl
Shuffle your hand into your deck. Then, draw 7 cards. |
Attack 2: | [1W] Balance Bind (30)
If you and your opponent have the same number of Benched Pokémon, your opponent's Active Pokémon is now Paralyzed. |
Weakness: | Gx2 |
Resistance: | None |
Retreat Cost: | 1 |
Set: | XY - BREAKthrough |
Number: | 30/162 |
Card Number: | 30/162 |
Rarity: | Uncommon |
Card Type: | Water |
HP: | 90 |
Stage: | Stage 1 |
Attack 1: | [1] Deep Sea Swirl
Shuffle your hand into your deck. Then, draw 7 cards. |
Attack 2: | [1W] Balance Bind (30)
If you and your opponent have the same number of Benched Pokémon, your opponent's Active Pokémon is now Paralyzed. |
Weakness: | Gx2 |
Resistance: | None |
Retreat Cost: | 1 |
Set: | XY - BREAKthrough |
Number: | 30/162 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!