
| Rarity: | R | 
| #: | 423 | 
| Creature Type or Sub Type: | Creature — Dinosaur | 
| P: | 7 | 
| T: | 7 | 
| Rules Text Contains: | Trample Whenever Rampaging Brontodon attacks, it gets +1/+1 until end of turn for each land you control. | 
| Flavor: | Not even the tallest tree stands a chance against the underside of a dinosaur's foot. | 
| Set: | Jumpstart | 
| Number: | 423 | 
| Rarity: | R | 
| #: | 423 | 
| Creature Type or Sub Type: | Creature — Dinosaur | 
| P: | 7 | 
| T: | 7 | 
| Rules Text Contains: | Trample Whenever Rampaging Brontodon attacks, it gets +1/+1 until end of turn for each land you control. | 
| Flavor: | Not even the tallest tree stands a chance against the underside of a dinosaur's foot. | 
| Set: | Jumpstart | 
| Number: | 423 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!