
| Rarity: | C |
| #: | 123 |
| Creature Type or Sub Type: | Creature — Rat |
| P: | 0 |
| T: | 0 |
| Rules Text Contains: | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2.
This version of this features a Copyright date of © 1994. |
| Flavor: | “Should you a Rat to madness tease Why ev'n a Rat may plague you…” —Samuel Coleridge, “Recantation” |
| Set: | Summer Magic |
| Number: | 123 |
| Rarity: | C |
| #: | 123 |
| Creature Type or Sub Type: | Creature — Rat |
| P: | 0 |
| T: | 0 |
| Rules Text Contains: | The *s below are the number of Plague Rats in play, counting both sides. Thus if there are two Plague Rats in play, each has power and toughness 2/2.
This version of this features a Copyright date of © 1994. |
| Flavor: | “Should you a Rat to madness tease Why ev'n a Rat may plague you…” —Samuel Coleridge, “Recantation” |
| Set: | Summer Magic |
| Number: | 123 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!