
| Rarity: | R |
| #: | 342 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Mosswort Bridge enters the battlefield tapped. T: Add G. G, T: You may play the exiled card without paying its mana cost if creatures you control have total power 10 or greater. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 342 |
| Rarity: | R |
| #: | 342 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway 4 (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Mosswort Bridge enters the battlefield tapped. T: Add G. G, T: You may play the exiled card without paying its mana cost if creatures you control have total power 10 or greater. |
| Set: | Commander: The Lost Caverns of Ixalan |
| Number: | 342 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!