
| Rarity: | Uncommon |
| Number: | AC5-014 |
| Description: | While the Portal is open, this card gains Interception. Ambush Counter - Attack: If the Portal is open, you may pay BBBB. If you do, put this card into play from your Accessory Zone. This cost is reduced by B for each Clash card ambushed this turn. |
| Card Type: | Clash |
| Character Name: | Krung |
| Planet Name: | Bardaga |
| Color: | Black |
| Resource Cost: | BBB5 |
| Attack: | 4 |
| Defense: | 4 |
| Set: | Equilibrium |
| Rarity: | Uncommon |
| Number: | AC5-014 |
| Description: | While the Portal is open, this card gains Interception. Ambush Counter - Attack: If the Portal is open, you may pay BBBB. If you do, put this card into play from your Accessory Zone. This cost is reduced by B for each Clash card ambushed this turn. |
| Card Type: | Clash |
| Character Name: | Krung |
| Planet Name: | Bardaga |
| Color: | Black |
| Resource Cost: | BBB5 |
| Attack: | 4 |
| Defense: | 4 |
| Set: | Equilibrium |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!