
| Rarity: | Common |
| Number: | BT26-067 |
| Description: | [Permanent] If your Leader is a green "Videl" card, reduce the energy cost of this card in your hand by 3. Additionally, if you have 3 or more energy, this card in the Battle Area gets +21000 power. [Auto] [Limit 1] When this card is played, draw 1 card. Additionally, if you have 3 or more energy and it's your turn, choose up to 1 of your opponent's Battle Cards and KO it. [Activate:Main] If your Leader is a green "Videl" and you place this card into its owner's Drop : Draw 2 cards, add cards from your life to your hand until you have 6 life left, and flip your Leader to its back side. |
| Card Type: | Battle |
| Color: | Green |
| Energy(Color Cost): | 4(G) |
| Special Trait: | Saiyan/Earthling |
| Power: | 4000 |
| Combo Power: | 5000 |
| Combo Energy: | 0 |
| Era: | Hirudegarn Saga |
| Character: | Son Gohan : Adolescence |
| Set: | Ultimate Advent |
| Rarity: | Common |
| Number: | BT26-067 |
| Description: | [Permanent] If your Leader is a green "Videl" card, reduce the energy cost of this card in your hand by 3. Additionally, if you have 3 or more energy, this card in the Battle Area gets +21000 power. [Auto] [Limit 1] When this card is played, draw 1 card. Additionally, if you have 3 or more energy and it's your turn, choose up to 1 of your opponent's Battle Cards and KO it. [Activate:Main] If your Leader is a green "Videl" and you place this card into its owner's Drop : Draw 2 cards, add cards from your life to your hand until you have 6 life left, and flip your Leader to its back side. |
| Card Type: | Battle |
| Color: | Green |
| Energy(Color Cost): | 4(G) |
| Special Trait: | Saiyan/Earthling |
| Power: | 4000 |
| Combo Power: | 5000 |
| Combo Energy: | 0 |
| Era: | Hirudegarn Saga |
| Character: | Son Gohan : Adolescence |
| Set: | Ultimate Advent |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!