
| Card Number: | 17/162 | 
| Rarity: | Uncommon | 
| Card Type: | Grass | 
| HP: | 120 | 
| Stage: | Stage 1 | 
| Attack 1: | [G] Overrun (10) This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | 
| Attack 2: | [GGG] Horn Leech (90) Heal 30 damage from this Pokemon. | 
| Weakness: | Rx2 | 
| Resistance: | None | 
| Retreat Cost: | 2 | 
| Set: | XY - BREAKthrough | 
| Number: | 17/162 | 
| Card Number: | 17/162 | 
| Rarity: | Uncommon | 
| Card Type: | Grass | 
| HP: | 120 | 
| Stage: | Stage 1 | 
| Attack 1: | [G] Overrun (10) This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | 
| Attack 2: | [GGG] Horn Leech (90) Heal 30 damage from this Pokemon. | 
| Weakness: | Rx2 | 
| Resistance: | None | 
| Retreat Cost: | 2 | 
| Set: | XY - BREAKthrough | 
| Number: | 17/162 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!