
| Card Number: | 099/156 | 
| Rarity: | Rare | 
| Card Type: | Dragon | 
| HP: | 150 | 
| Stage: | Stage 2 | 
| Attack 1: | [2] Quick Dive This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | 
| Attack 2: | [2F] Royal Blades (100+) If you played Cynthia from your hand during this turn, this attack does 100 more damage. | 
| Weakness: | Yx2 | 
| Set: | Deck Exclusives | 
| Number: | 099/156 | 
| Card Number: | 099/156 | 
| Rarity: | Rare | 
| Card Type: | Dragon | 
| HP: | 150 | 
| Stage: | Stage 2 | 
| Attack 1: | [2] Quick Dive This attack does 50 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) | 
| Attack 2: | [2F] Royal Blades (100+) If you played Cynthia from your hand during this turn, this attack does 100 more damage. | 
| Weakness: | Yx2 | 
| Set: | Deck Exclusives | 
| Number: | 099/156 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!