
| Card Number: | 139/198 |
| Rarity: | Uncommon |
| Card Type: | Metal |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [M] Continuous Spin
Flip a coin until you get tails. This attack does 50 damage times the number of heads. |
| Attack 2: | [2M] Shell Rolling (90)
Damage done by the Defending Pokemon during your opponent’s next turn is reduced by 50 damage. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 3 |
| Set: | SV01: Scarlet & Violet Base Set |
| Number: | 139/198 |
| Card Number: | 139/198 |
| Rarity: | Uncommon |
| Card Type: | Metal |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [M] Continuous Spin
Flip a coin until you get tails. This attack does 50 damage times the number of heads. |
| Attack 2: | [2M] Shell Rolling (90)
Damage done by the Defending Pokemon during your opponent’s next turn is reduced by 50 damage. |
| Weakness: | Rx2 |
| Resistance: | G-30 |
| Retreat Cost: | 3 |
| Set: | SV01: Scarlet & Violet Base Set |
| Number: | 139/198 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!