
| Rarity: | Common |
| Number: | 055/076 |
| Card Type: | Dragon |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Dragon x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Strong Bond Search your deck for a Supporter card named Iris, reveal it, and put it into your hand. Shuffle your deck afterward. |
| Attack 2: | [Fighting][Metal] Dragon Claw (20) |
| Flavor Text: | Its large tusks have a tendency to break, but each time they grow back, they grow in harder and sturdier. |
| Set: | BW9: Megalo Cannon |
| Rarity: | Common |
| Number: | 055/076 |
| Card Type: | Dragon |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Dragon x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Strong Bond Search your deck for a Supporter card named Iris, reveal it, and put it into your hand. Shuffle your deck afterward. |
| Attack 2: | [Fighting][Metal] Dragon Claw (20) |
| Flavor Text: | Its large tusks have a tendency to break, but each time they grow back, they grow in harder and sturdier. |
| Set: | BW9: Megalo Cannon |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!