
| Card Number: | 95/100 |
| Rarity: | Ultra Rare |
| Card Type: | Metal |
| HP: | 150 |
| Stage: | Stage 2 |
| Attack 1: | [3] Rend (30+)
If the Defending Pokemon has any damage counters on it, this attack does 30 damage plus 30 more damage. |
| Attack 2: | [3MM] Metal Surge (50)
Does 20 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | FR |
| Resistance: | G |
| Retreat Cost: | 4 |
| Set: | Sandstorm |
| Number: | 95/100 |
| Card Number: | 95/100 |
| Rarity: | Ultra Rare |
| Card Type: | Metal |
| HP: | 150 |
| Stage: | Stage 2 |
| Attack 1: | [3] Rend (30+)
If the Defending Pokemon has any damage counters on it, this attack does 30 damage plus 30 more damage. |
| Attack 2: | [3MM] Metal Surge (50)
Does 20 damage to each of your opponent's Benched Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | FR |
| Resistance: | G |
| Retreat Cost: | 4 |
| Set: | Sandstorm |
| Number: | 95/100 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!