
| Rarity: | U |
| #: | 148 |
| Creature Type or Sub Type: | Creature — Troll Frog Lizard |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | 2G: Adapt 2. (If this creature has no +1/+1 counters on it, put two +1/+1 counters on it.)
Each creature you control with a +1/+1 counter on it has trample. |
| Flavor: | His favorite food is kraul. |
| Set: | Ravnica Allegiance |
| Number: | 148 |
| Rarity: | U |
| #: | 148 |
| Creature Type or Sub Type: | Creature — Troll Frog Lizard |
| P: | 5 |
| T: | 5 |
| Rules Text Contains: | 2G: Adapt 2. (If this creature has no +1/+1 counters on it, put two +1/+1 counters on it.)
Each creature you control with a +1/+1 counter on it has trample. |
| Flavor: | His favorite food is kraul. |
| Set: | Ravnica Allegiance |
| Number: | 148 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!