
| Rarity: | M |
| #: | 219 |
| Creature Type or Sub Type: | Legendary Creature — Human Knight |
| P: | 2 |
| T: | 5 |
| Rules Text Contains: | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
Creatures your opponent controls without flying or reach can't block creatures with power 2 or less. Partner (You can have two commanders if both have partner.) |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 219 |
| Rarity: | M |
| #: | 219 |
| Creature Type or Sub Type: | Legendary Creature — Human Knight |
| P: | 2 |
| T: | 5 |
| Rules Text Contains: | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
Creatures your opponent controls without flying or reach can't block creatures with power 2 or less. Partner (You can have two commanders if both have partner.) |
| Set: | Commander: Murders at Karlov Manor |
| Number: | 219 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!