
| Rarity: | R |
| #: | 14 |
| Creature Type or Sub Type: | Creature — Siren |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | U, T: Target creature attacks target opponent this turn if able.
Morph U (You may cast this card face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) |
| Flavor: | What are the orders of a king or the demands of a creed next to such melodies? |
| Set: | Commander 2014 |
| Number: | 14 |
| Rarity: | R |
| #: | 14 |
| Creature Type or Sub Type: | Creature — Siren |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | U, T: Target creature attacks target opponent this turn if able.
Morph U (You may cast this card face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) |
| Flavor: | What are the orders of a king or the demands of a creed next to such melodies? |
| Set: | Commander 2014 |
| Number: | 14 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!