
| Rarity: | R |
| #: | 46 |
| Creature Type or Sub Type: | Legendary Creature — Merfolk Wizard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | 4: Scry 1, then reveal the top card of your library. If it's a land card, put it onto the battlefield tapped. Otherwise, draw a card.
Partner (You can have two commanders if both have partner.) |
| Flavor: | Beneath crashing waves lies an ocean of secrets waiting to be explored. |
| Set: | Commander 2016 |
| Number: | 46 |
| Rarity: | R |
| #: | 46 |
| Creature Type or Sub Type: | Legendary Creature — Merfolk Wizard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | 4: Scry 1, then reveal the top card of your library. If it's a land card, put it onto the battlefield tapped. Otherwise, draw a card.
Partner (You can have two commanders if both have partner.) |
| Flavor: | Beneath crashing waves lies an ocean of secrets waiting to be explored. |
| Set: | Commander 2016 |
| Number: | 46 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!