
| Card Number: | 11/106 | 
| Rarity: | Holo Rare | 
| Card Type: | Water | 
| HP: | 110 | 
| Stage: | Stage 2 | 
| Card Text: | Poke-POWER Water Cyclone As often as you like during your turn (before your attack), you may move a Water Energy attached to 1 of your Active Pokemon to 1 of your Benched Pokemon. This power can't be used if Swampert is affected by a Special Condition. | 
| Attack 1: | [1] Spinning Tail Does 10 damage to each of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | 
| Attack 2: | [1WW] Aqua Sonic (60) This attack's damage isn't affected by Resistance. | 
| Weakness: | G | 
| Resistance: | None | 
| Retreat Cost: | 2 | 
| Set: | Emerald | 
| Number: | 11/106 | 
| Card Number: | 11/106 | 
| Rarity: | Holo Rare | 
| Card Type: | Water | 
| HP: | 110 | 
| Stage: | Stage 2 | 
| Card Text: | Poke-POWER Water Cyclone As often as you like during your turn (before your attack), you may move a Water Energy attached to 1 of your Active Pokemon to 1 of your Benched Pokemon. This power can't be used if Swampert is affected by a Special Condition. | 
| Attack 1: | [1] Spinning Tail Does 10 damage to each of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) | 
| Attack 2: | [1WW] Aqua Sonic (60) This attack's damage isn't affected by Resistance. | 
| Weakness: | G | 
| Resistance: | None | 
| Retreat Cost: | 2 | 
| Set: | Emerald | 
| Number: | 11/106 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!