
| Card Number: | 29/162 | 
| Rarity: | Common | 
| Card Type: | Water | 
| HP: | 60 | 
| Stage: | Basic | 
| Attack 1: | [1] Continuous Spin (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | 
| Weakness: | Gx2 | 
| Resistance: | None | 
| Retreat Cost: | 1 | 
| Set: | XY - BREAKthrough | 
| Number: | 29/162 | 
| Card Number: | 29/162 | 
| Rarity: | Common | 
| Card Type: | Water | 
| HP: | 60 | 
| Stage: | Basic | 
| Attack 1: | [1] Continuous Spin (10x) Flip a coin until you get tails. This attack does 10 damage times the number of heads. | 
| Weakness: | Gx2 | 
| Resistance: | None | 
| Retreat Cost: | 1 | 
| Set: | XY - BREAKthrough | 
| Number: | 29/162 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!