
| Card Number: | 166/189 | 
| Rarity: | Ultra Rare | 
| Card Type: | Water | 
| HP: | 190 | 
| Stage: | Basic | 
| Attack 1: | [2] Swift (50) This attack's damage isn't affected by Weakness or Resistance, or by any effects on your opponent's Active Pokémon. | 
| Attack 2: | [WW] Energy Spiral (50x) This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. | 
| Weakness: | Lx2 | 
| Resistance: | None | 
| Retreat Cost: | 0 | 
| Set: | SWSH10: Astral Radiance | 
| Number: | 166/189 | 
| Card Number: | 166/189 | 
| Rarity: | Ultra Rare | 
| Card Type: | Water | 
| HP: | 190 | 
| Stage: | Basic | 
| Attack 1: | [2] Swift (50) This attack's damage isn't affected by Weakness or Resistance, or by any effects on your opponent's Active Pokémon. | 
| Attack 2: | [WW] Energy Spiral (50x) This attack does 50 damage for each Energy attached to all of your opponent's Pokémon. | 
| Weakness: | Lx2 | 
| Resistance: | None | 
| Retreat Cost: | 0 | 
| Set: | SWSH10: Astral Radiance | 
| Number: | 166/189 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!