
| Rarity: | R |
| #: | 429 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Spinerock Knoll enters the battlefield tapped. T: Add R. R, T: You may play the exiled card without paying its mana cost if an opponent was dealt 7 or more damage this turn. |
| Set: | Commander: Streets of New Capenna |
| Number: | 429 |
| Rarity: | R |
| #: | 429 |
| Creature Type or Sub Type: | Land |
| Rules Text Contains: | Hideaway (When this land enters the battlefield, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.)
Spinerock Knoll enters the battlefield tapped. T: Add R. R, T: You may play the exiled card without paying its mana cost if an opponent was dealt 7 or more damage this turn. |
| Set: | Commander: Streets of New Capenna |
| Number: | 429 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!