Rarity: | Rare |
Number: | 049/054 |
Card Type: | Metal |
HP: | 70 |
Weakness: | Fire x2 |
Resistance: | Grass -30 |
Retreat Cost: | 1 |
Attack 1: | [Metal] Pick On If the number of cards in your opponent's hand is at least 6, look at his or her hand. Choose a number of cards there until your opponent has 5 cards left in his or her hand and have your opponent shuffle the cards you chose into his or her deck. |
Attack 2: | [Metal][Colorless] Power Count (20+) Count the amount of Energy attached to all of your Pokémon and all of your opponent's Pokémon. If your Pokémon have less Energy than your opponent's, this attack does 20 damage plus 30 more damage. |
Set: | Rulers of the Heavens |
Rarity: | Rare |
Number: | 049/054 |
Card Type: | Metal |
HP: | 70 |
Weakness: | Fire x2 |
Resistance: | Grass -30 |
Retreat Cost: | 1 |
Attack 1: | [Metal] Pick On If the number of cards in your opponent's hand is at least 6, look at his or her hand. Choose a number of cards there until your opponent has 5 cards left in his or her hand and have your opponent shuffle the cards you chose into his or her deck. |
Attack 2: | [Metal][Colorless] Power Count (20+) Count the amount of Energy attached to all of your Pokémon and all of your opponent's Pokémon. If your Pokémon have less Energy than your opponent's, this attack does 20 damage plus 30 more damage. |
Set: | Rulers of the Heavens |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!