
| Card Number: | 42/73 |
| Rarity: | Holo Rare |
| Card Type: | Darkness |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [D] Corner (30)
During your opponent's next turn, the Defending Pokemon can't retreat. |
| Attack 2: | [2D] Bad Brawl (90+)
If you played Piers from your hand during this turn, this attack does 90 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | Champion's Path |
| Number: | 42/73 |
| Card Number: | 42/73 |
| Rarity: | Holo Rare |
| Card Type: | Darkness |
| HP: | 120 |
| Stage: | Stage 1 |
| Attack 1: | [D] Corner (30)
During your opponent's next turn, the Defending Pokemon can't retreat. |
| Attack 2: | [2D] Bad Brawl (90+)
If you played Piers from your hand during this turn, this attack does 90 more damage. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | Champion's Path |
| Number: | 42/73 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!