
| Rarity: | U |
| #: | 16 |
| Creature Type or Sub Type: | Creature — Merfolk |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | T: Rootwater Hunter deals 1 damage to target creature or player. |
| Flavor: |
Bitter water, vicious wave; Shadow-cold shallows, root-made maze. Home's angry embrace." —Rootwater Saga |
| Set: | Duel Decks: Merfolk vs. Goblins |
| Number: | 16 |
| Rarity: | U |
| #: | 16 |
| Creature Type or Sub Type: | Creature — Merfolk |
| P: | 1 |
| T: | 1 |
| Rules Text Contains: | T: Rootwater Hunter deals 1 damage to target creature or player. |
| Flavor: |
Bitter water, vicious wave; Shadow-cold shallows, root-made maze. Home's angry embrace." —Rootwater Saga |
| Set: | Duel Decks: Merfolk vs. Goblins |
| Number: | 16 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!