Rarity: | Holo Rare |
Number: | 056/096 |
Description: | Poké-BODY: Iron Skull Rampardos's attack's damage isn't affected by Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon. |
Card Type: | Fighting |
HP: | 130 |
Stage: | Stage 2 |
Weakness: | Grass +30 |
Retreat Cost: | 1 |
Attack 1: | [Fighting] Head Smash (80) If the Defending Pokémon would be Knocked Out by this attack, Rampardos does 40 damage to itself. |
Attack 2: | [Fighting][Colorless] Mold Breaker (40) Any damage done to Rampardos by attacks is reduced by 20 (after applying Weakness and Resistance) until the end of your next turn. |
Set: | Pt1: Galactic's Conquest |
Rarity: | Holo Rare |
Number: | 056/096 |
Description: | Poké-BODY: Iron Skull Rampardos's attack's damage isn't affected by Resistance, Poké-Powers, Poké-Bodies, or any other effects on the Defending Pokémon. |
Card Type: | Fighting |
HP: | 130 |
Stage: | Stage 2 |
Weakness: | Grass +30 |
Retreat Cost: | 1 |
Attack 1: | [Fighting] Head Smash (80) If the Defending Pokémon would be Knocked Out by this attack, Rampardos does 40 damage to itself. |
Attack 2: | [Fighting][Colorless] Mold Breaker (40) Any damage done to Rampardos by attacks is reduced by 20 (after applying Weakness and Resistance) until the end of your next turn. |
Set: | Pt1: Galactic's Conquest |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!