
Number: | MRD-EN079 |
Rarity: | Common |
Attribute: | DARK |
Monster Type: | Zombie |
Card Type: | Effect Monster |
Attack: | 1800 |
Defense: | 2000 |
Description: | If Castle of Dark Illusions is face-up on the Field, increase the ATK and DEF of this card by 100 points. As long as Castle of Dark Illusions remains face-up on the Field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated. |
Set: | Metal Raiders (Worldwide English) |
If Castle of Dark Illusions is face-up on the Field, increase the ATK and DEF of this card by 100 points. As long as Castle of Dark Illusions remains face-up on the Field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.
Number: | MRD-EN079 |
Rarity: | Common |
Attribute: | DARK |
Monster Type: | Zombie |
Card Type: | Effect Monster |
Attack: | 1800 |
Defense: | 2000 |
Description: | If Castle of Dark Illusions is face-up on the Field, increase the ATK and DEF of this card by 100 points. As long as Castle of Dark Illusions remains face-up on the Field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated. |
Set: | Metal Raiders (Worldwide English) |
If Castle of Dark Illusions is face-up on the Field, increase the ATK and DEF of this card by 100 points. As long as Castle of Dark Illusions remains face-up on the Field, the ATK and DEF of this card continues to increase by 100 points during each of your Standby Phases. This effect continues until your 4th turn after the card is activated.
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!