
Card Number: | 148/214 |
Rarity: | Rare |
Card Type: | Colorless |
HP: | 100 |
Stage: | Stage 1 |
Card Text: |
Ability — Gathering of Cats
Ignore all Energy in the attack cost of each of your Pokémon in play that has the Caturday attack. |
Attack 1: | [3] Claw Slash (90) |
Weakness: | Fx2 |
Resistance: | None |
Retreat Cost: | 0 |
Set: | SM - Unbroken Bonds |
Number: | 148/214 |
Card Number: | 148/214 |
Rarity: | Rare |
Card Type: | Colorless |
HP: | 100 |
Stage: | Stage 1 |
Card Text: |
Ability — Gathering of Cats
Ignore all Energy in the attack cost of each of your Pokémon in play that has the Caturday attack. |
Attack 1: | [3] Claw Slash (90) |
Weakness: | Fx2 |
Resistance: | None |
Retreat Cost: | 0 |
Set: | SM - Unbroken Bonds |
Number: | 148/214 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!