
| Rarity: | C | 
| #: | 194 | 
| Creature Type or Sub Type: | Creature — Dinosaur | 
| P: | 2 | 
| T: | 2 | 
| Rules Text Contains: | Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) Whenever Ornery Dilophosaur attacks, if you control a creature with power 4 or greater, Ornery Dilophosaur gets +2/+2 until end of turn. | 
| Set: | Core Set 2021 | 
| Number: | 194 | 
| Rarity: | C | 
| #: | 194 | 
| Creature Type or Sub Type: | Creature — Dinosaur | 
| P: | 2 | 
| T: | 2 | 
| Rules Text Contains: | Deathtouch (Any amount of damage this deals to a creature is enough to destroy it.) Whenever Ornery Dilophosaur attacks, if you control a creature with power 4 or greater, Ornery Dilophosaur gets +2/+2 until end of turn. | 
| Set: | Core Set 2021 | 
| Number: | 194 | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!