
Card Number: | 92/130 |
Rarity: | Common |
Card Type: | Fighting |
HP: | 90 |
Stage: | Basic |
Attack 1: | [F] Tunneling
Choose up to 2 of your opponent's Benched Pokémon. This attack does 10 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) Onix can't attack during your next turn. |
Attack 2: | [2] Headbutt (20) |
Weakness: | G+20 |
Retreat Cost: | 3 |
Set: | Diamond and Pearl |
Number: | 92/130 |
Card Number: | 92/130 |
Rarity: | Common |
Card Type: | Fighting |
HP: | 90 |
Stage: | Basic |
Attack 1: | [F] Tunneling
Choose up to 2 of your opponent's Benched Pokémon. This attack does 10 damage to each of them. (Don't apply Weakness and Resistance for Benched Pokémon.) Onix can't attack during your next turn. |
Attack 2: | [2] Headbutt (20) |
Weakness: | G+20 |
Retreat Cost: | 3 |
Set: | Diamond and Pearl |
Number: | 92/130 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!