
Number: | 016/060 |
Rarity: | Common |
Card Type: | Water |
HP: | 110 |
Stage: | Basic |
Attack 1: | [Water] Water Reserve Search your deck for up to 3 Water Energy cards, reveal them, and put them into your hand. Then, shuffle your deck. |
Attack 2: | [Water][Water] Wave Splash (60) |
Weakness: | Lightning x2 |
Retreat Cost: | 1 |
Set: | S1W: Sword |
Number: | 016/060 |
Rarity: | Common |
Card Type: | Water |
HP: | 110 |
Stage: | Basic |
Attack 1: | [Water] Water Reserve Search your deck for up to 3 Water Energy cards, reveal them, and put them into your hand. Then, shuffle your deck. |
Attack 2: | [Water][Water] Wave Splash (60) |
Weakness: | Lightning x2 |
Retreat Cost: | 1 |
Set: | S1W: Sword |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!