
| Card Number: | 44/168 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Even Game
Search your deck for a number of Basic Pokémon up to the number of your opponent's Benched Pokémon and put those Pokémon onto your Bench. Then, shuffle your deck. |
| Attack 2: | [2] Water Pulse (20)
Your opponent's Active Pokémon is now Asleep. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM - Celestial Storm |
| Number: | 44/168 |
| Card Number: | 44/168 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 70 |
| Stage: | Basic |
| Attack 1: | [1] Even Game
Search your deck for a number of Basic Pokémon up to the number of your opponent's Benched Pokémon and put those Pokémon onto your Bench. Then, shuffle your deck. |
| Attack 2: | [2] Water Pulse (20)
Your opponent's Active Pokémon is now Asleep. |
| Weakness: | Gx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SM - Celestial Storm |
| Number: | 44/168 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!