
Card Number: | 6/123 |
Rarity: | Rare |
Card Type: | Grass |
HP: | 90 |
Stage: | Stage 2 |
Attack 1: | [G] Mass Attack (10x)
Does 10 damage types the number of Pokémon in play (both yours and your opponent's). |
Attack 2: | [G] Leaf Guard (30)
During your opponent's next turn, any damage done to Jumpluff by attacks is reduced by 30 (after applying Weakness and Resistance). |
Weakness: | Rx2 |
Resistance: | F-20 |
Retreat Cost: | 0 |
Set: | World Championship Decks |
Number: | 6/123 |
Card Number: | 6/123 |
Rarity: | Rare |
Card Type: | Grass |
HP: | 90 |
Stage: | Stage 2 |
Attack 1: | [G] Mass Attack (10x)
Does 10 damage types the number of Pokémon in play (both yours and your opponent's). |
Attack 2: | [G] Leaf Guard (30)
During your opponent's next turn, any damage done to Jumpluff by attacks is reduced by 30 (after applying Weakness and Resistance). |
Weakness: | Rx2 |
Resistance: | F-20 |
Retreat Cost: | 0 |
Set: | World Championship Decks |
Number: | 6/123 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!