
Rarity: | R |
#: | 52 |
Creature Type or Sub Type: | Creature — Devil |
P: | 3 |
T: | 3 |
Rules Text Contains: | Haste
Whenever a creature you control attacks, Hellrider deals 1 damage to defending player. |
Flavor: | "Behind every devil's mayhem lurks a demon's scheme." —Rem Karolus, Blade of the Inquisitors |
Set: | Duel Decks: Sorin vs. Tibalt |
Number: | 52 |
Rarity: | R |
#: | 52 |
Creature Type or Sub Type: | Creature — Devil |
P: | 3 |
T: | 3 |
Rules Text Contains: | Haste
Whenever a creature you control attacks, Hellrider deals 1 damage to defending player. |
Flavor: | "Behind every devil's mayhem lurks a demon's scheme." —Rem Karolus, Blade of the Inquisitors |
Set: | Duel Decks: Sorin vs. Tibalt |
Number: | 52 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!