
Card Number: | 52/214 |
Rarity: | Uncommon |
Card Type: | Water |
HP: | 80 |
Stage: | Stage 1 |
Attack 1: | [1] Afterimage Strike (20)
If any damage is done to this Pokémon by attacks during your opponent's next turn, flip a coin. If heads, prevent that damage. |
Weakness: | Gx2 |
Resistance: | None |
Retreat Cost: | 1 |
Set: | SM - Unbroken Bonds |
Number: | 52/214 |
Card Number: | 52/214 |
Rarity: | Uncommon |
Card Type: | Water |
HP: | 80 |
Stage: | Stage 1 |
Attack 1: | [1] Afterimage Strike (20)
If any damage is done to this Pokémon by attacks during your opponent's next turn, flip a coin. If heads, prevent that damage. |
Weakness: | Gx2 |
Resistance: | None |
Retreat Cost: | 1 |
Set: | SM - Unbroken Bonds |
Number: | 52/214 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!