
| Rarity: | C |
| #: | 660 |
| Creature Type or Sub Type: | Creature — Elemental |
| P: | 0 |
| T: | 0 |
| Rules Text Contains: | Fertilid enters the battlefield with two +1/+1 counters on it.
1G, Remove a +1/+1 counter from Fertilid: Target player searches their library for a basic land card, puts it onto the battlefield tapped, then shuffles. |
| Set: | Jumpstart 2022 |
| Number: | 660 |
| Rarity: | C |
| #: | 660 |
| Creature Type or Sub Type: | Creature — Elemental |
| P: | 0 |
| T: | 0 |
| Rules Text Contains: | Fertilid enters the battlefield with two +1/+1 counters on it.
1G, Remove a +1/+1 counter from Fertilid: Target player searches their library for a basic land card, puts it onto the battlefield tapped, then shuffles. |
| Set: | Jumpstart 2022 |
| Number: | 660 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!