Rarity: | Common |
Card Type: | Grass |
HP: | 50 |
Stage: | Basic |
Weakness: | Fire x2 |
Retreat Cost: | 1 |
Attack 1: | [Grass] Blot (10) If there are any damage counters on Erika's Oddish, remove 1 of them. |
Attack 2: | [Grass][Colorless] Sporadic Sponging (20) If Erika's Oddish has any damage counters on it, flip a coin. If heads, remove 1 of those damage counters. |
Set: | Leaders' Stadium |
Rarity: | Common |
Card Type: | Grass |
HP: | 50 |
Stage: | Basic |
Weakness: | Fire x2 |
Retreat Cost: | 1 |
Attack 1: | [Grass] Blot (10) If there are any damage counters on Erika's Oddish, remove 1 of them. |
Attack 2: | [Grass][Colorless] Sporadic Sponging (20) If Erika's Oddish has any damage counters on it, flip a coin. If heads, remove 1 of those damage counters. |
Set: | Leaders' Stadium |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!