
| Rarity: | Common | 
| Number: | 058/076 | 
| Card Type: | Dragon | 
| HP: | 100 | 
| Stage: | Basic | 
| Weakness: | Dragon x2 | 
| Retreat Cost: | 1 | 
| Attack 1: | [Fire] Big Swing (40) Flip 2 coins. If either of them is tails, this attack does nothing. | 
| Attack 2: | [Water][Colorless][Colorless] Shred (60) This attack's damage isn't affected by any effects on the Defending Pokémon. | 
| Flavor Text: | It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey. | 
| Set: | BW9: Megalo Cannon | 
| Rarity: | Common | 
| Number: | 058/076 | 
| Card Type: | Dragon | 
| HP: | 100 | 
| Stage: | Basic | 
| Weakness: | Dragon x2 | 
| Retreat Cost: | 1 | 
| Attack 1: | [Fire] Big Swing (40) Flip 2 coins. If either of them is tails, this attack does nothing. | 
| Attack 2: | [Water][Colorless][Colorless] Shred (60) This attack's damage isn't affected by any effects on the Defending Pokémon. | 
| Flavor Text: | It runs through the narrow tunnels formed by Excadrill and Onix. It uses its sharp claws to catch prey. | 
| Set: | BW9: Megalo Cannon | 
 
 
 
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!