
Card Number: | 86/122 |
Rarity: | Holo Rare |
Card Type: | Dragon |
HP: | 110 |
Stage: | Stage 1 |
Attack 1: | [P] Bad Poison
The Defending Pokemon is now Poisoned. Put 4 damage counters instead of 1 on that Pokemon between turns. |
Attack 2: | [WP] Dragon Pulse (60)
Discard the top card of your deck. |
Weakness: | Yx2 |
Resistance: | None |
Retreat Cost: | 2 |
Set: | XY - BREAKpoint |
Number: | 86/122 |
Card Number: | 86/122 |
Rarity: | Holo Rare |
Card Type: | Dragon |
HP: | 110 |
Stage: | Stage 1 |
Attack 1: | [P] Bad Poison
The Defending Pokemon is now Poisoned. Put 4 damage counters instead of 1 on that Pokemon between turns. |
Attack 2: | [WP] Dragon Pulse (60)
Discard the top card of your deck. |
Weakness: | Yx2 |
Resistance: | None |
Retreat Cost: | 2 |
Set: | XY - BREAKpoint |
Number: | 86/122 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!