Rarity: | Rare |
Number: | 063/090 |
Card Type: | Metal |
HP: | 90 |
Stage: | Stage 1 |
Weakness: | Fire +20 |
Resistance: | Psychic -20 |
Retreat Cost: | 3 |
Attack 1: | [Metal][Colorless] Oracle Arrow Choose 1 of your opponent's Pokémon that has any damage counters on it. This attack does 40 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Attack 2: | [Metal][Colorless][Colorless] Antigravity (60) The Retreat Cost for Bronzong is 0 until the end of your next turn. |
Flavor Text: | It brought rains by opening portals to another world. It was revered as a bringer of plentiful harvests. |
Set: | Pt4: Advent of Arceus |
Rarity: | Rare |
Number: | 063/090 |
Card Type: | Metal |
HP: | 90 |
Stage: | Stage 1 |
Weakness: | Fire +20 |
Resistance: | Psychic -20 |
Retreat Cost: | 3 |
Attack 1: | [Metal][Colorless] Oracle Arrow Choose 1 of your opponent's Pokémon that has any damage counters on it. This attack does 40 damage to that Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
Attack 2: | [Metal][Colorless][Colorless] Antigravity (60) The Retreat Cost for Bronzong is 0 until the end of your next turn. |
Flavor Text: | It brought rains by opening portals to another world. It was revered as a bringer of plentiful harvests. |
Set: | Pt4: Advent of Arceus |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!