
| Rarity: | Common |
| Number: | 028/050 |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Stage 1 |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Fighting] Rock Cannon (30x) Flip a coin until you get tails. This attack does 30 damage times the number of heads. |
| Attack 2: | [Fighting][Colorless][Colorless] Earthquake (60) Does 10 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Flavor Text: | Because its energy was too great to be contained, the energy leaked and formed orange crystals. |
| Set: | BW5: Dragon Blade |
| Rarity: | Common |
| Number: | 028/050 |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Stage 1 |
| Weakness: | Grass x2 |
| Retreat Cost: | 3 |
| Attack 1: | [Fighting] Rock Cannon (30x) Flip a coin until you get tails. This attack does 30 damage times the number of heads. |
| Attack 2: | [Fighting][Colorless][Colorless] Earthquake (60) Does 10 damage to each of your Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Flavor Text: | Because its energy was too great to be contained, the energy leaked and formed orange crystals. |
| Set: | BW5: Dragon Blade |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!