
| Rarity: | T |
| #: | 15 // 9 |
| Creature Type or Sub Type: | Token Creature — Boar // Token Creature — Vampire |
| P: | 3/1 |
| T: | 3/1 |
| Rules Text Contains: |
Vampire
Lifelink |
| Set: | Double Masters 2022 |
| Number: | 15 // 9 |
| Rarity: | T |
| #: | 15 // 9 |
| Creature Type or Sub Type: | Token Creature — Boar // Token Creature — Vampire |
| P: | 3/1 |
| T: | 3/1 |
| Rules Text Contains: |
Vampire
Lifelink |
| Set: | Double Masters 2022 |
| Number: | 15 // 9 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!