
| Card Number: | 065/132 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Horn Charge (30)
Flip a coin. If tails, this attack does nothing. |
| Attack 2: | [3] Overrun (20)
Flip a coin. If heads and if your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | G |
| Resistance: | L-30 |
| Retreat Cost: | 2 |
| Set: | Gym Challenge |
| Number: | 065/132 |
| Card Number: | 065/132 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Horn Charge (30)
Flip a coin. If tails, this attack does nothing. |
| Attack 2: | [3] Overrun (20)
Flip a coin. If heads and if your opponent has any Benched Pokémon, choose 1 of them and this attack does 20 damage to it. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | G |
| Resistance: | L-30 |
| Retreat Cost: | 2 |
| Set: | Gym Challenge |
| Number: | 065/132 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!