| Rarity: | Uncommon |
| Number: | 066/086 |
| Description: | Poké-POWER: Baby Evolution Once during your turn (before your attack), you may put Marill from your hand onto Azurill (this counts as evolving Azurill) and remove all damage counters from Azurill. |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Type Match Choose a basic Energy card in your hand and show it to your opponent. Then, search your deck for a Basic Pokémon or Evolution card of that Energy type, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
| Set: | Holon Research Tower |
| Rarity: | Uncommon |
| Number: | 066/086 |
| Description: | Poké-POWER: Baby Evolution Once during your turn (before your attack), you may put Marill from your hand onto Azurill (this counts as evolving Azurill) and remove all damage counters from Azurill. |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Weakness: | Fighting x2 |
| Retreat Cost: | 1 |
| Attack 1: | [Colorless] Type Match Choose a basic Energy card in your hand and show it to your opponent. Then, search your deck for a Basic Pokémon or Evolution card of that Energy type, show it to your opponent, and put it into your hand. Shuffle your deck afterward. |
| Set: | Holon Research Tower |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!